<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RacingTraders &#38; BetTrader  Videos</title>
	<atom:link href="http://www.racingtraders.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racingtraders.tv</link>
	<description>Betfair Trading and Scalping Videos with BetTrader from RacingTraders</description>
	<lastBuildDate>Sun, 02 May 2010 23:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Football</title>
		<link>http://www.racingtraders.tv/trading-tips/football-trading-tips/</link>
		<comments>http://www.racingtraders.tv/trading-tips/football-trading-tips/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:59:35 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[soccer trading]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=242</guid>
		<description><![CDATA[Badger greens up on the Win and Correct Score market.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/242.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><span class="description">Badger greens up for £286 on the Win market and on the Correct Score market while trading on a Man Utd soccer match.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/football-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Tick Scalping</title>
		<link>http://www.racingtraders.tv/trading-tips/one-tick-scalping-trading-tips/</link>
		<comments>http://www.racingtraders.tv/trading-tips/one-tick-scalping-trading-tips/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:29:14 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[one tick scalping]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=223</guid>
		<description><![CDATA[Demonstration of several quick one tick profits on a falling price.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/223.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Good demonstration of several quick one tick profits on a falling price. Badger then Hedges to make sure he wins the same amount whether the horse he was trading on wins or loses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/one-tick-scalping-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Scalping</title>
		<link>http://www.racingtraders.tv/trading-tips/featured/tennis-scalping/</link>
		<comments>http://www.racingtraders.tv/trading-tips/featured/tennis-scalping/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:08:21 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[betfair trading]]></category>
		<category><![CDATA[tennis trading]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=142</guid>
		<description><![CDATA[
Bingo shows how he scalps the tennis markets on Betfair.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/142.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Bingo shows how he scalps the tennis markets on Betfair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/featured/tennis-scalping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back The Favourite</title>
		<link>http://www.racingtraders.tv/trading-tips/featured/tennis-trading-back-the-favourite/</link>
		<comments>http://www.racingtraders.tv/trading-tips/featured/tennis-trading-back-the-favourite/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:57:26 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[betfair trading]]></category>
		<category><![CDATA[tennis trading]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=138</guid>
		<description><![CDATA[
TradeShark shares some more of his tennis trading skills.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/138.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>TradeShark shares some more of his tennis trading skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/featured/tennis-trading-back-the-favourite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Decisive &#8211; Trading Tips</title>
		<link>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/be-decisive-trading-tips/</link>
		<comments>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/be-decisive-trading-tips/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:27:58 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Badgers Trading Tips]]></category>
		<category><![CDATA[Be Decisive]]></category>
		<category><![CDATA[betfair trading]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=122</guid>
		<description><![CDATA[
Short video about the importance of being decisive in your trading.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/122.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Short video about the importance of being decisive in your trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/be-decisive-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correct Score &#8211; Soccer Trading</title>
		<link>http://www.racingtraders.tv/trading-tips/correct-score-soccer-trading/</link>
		<comments>http://www.racingtraders.tv/trading-tips/correct-score-soccer-trading/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:55:36 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[soccer trading]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=238</guid>
		<description><![CDATA[
Badger trades this match with a predefined strategy based on his belief that the match would contain either none or one goal. 
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/238.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><span class="description">Badger trades this match with a predefined strategy based on his belief that the match would contain either none or one goal. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/correct-score-soccer-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Bank Trades &#8211; Trading Tips</title>
		<link>http://www.racingtraders.tv/trading-tips/whole-bank-trades-trading-tips/</link>
		<comments>http://www.racingtraders.tv/trading-tips/whole-bank-trades-trading-tips/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:01:45 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[betfair trading]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=234</guid>
		<description><![CDATA[
Badger explains how you can safely use your whole bank when trading
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/234.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Badger explains how you can safely use your whole bank when trading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/whole-bank-trades-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow &#8211; Trading Tips</title>
		<link>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/slideshow-trading-tips/</link>
		<comments>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/slideshow-trading-tips/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:54:01 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Badgers Trading Tips]]></category>
		<category><![CDATA[betfair trading]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=230</guid>
		<description><![CDATA[
Some of Badger&#8217;s trading screenshots on horse racing, football and cricket
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/230.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Some of Badger&#8217;s trading screenshots on horse racing, football and cricket</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/slideshow-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Tick or Two &#8211; Trading Tips</title>
		<link>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/one-tick-or-two-trading-tips/</link>
		<comments>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/one-tick-or-two-trading-tips/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:11:27 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Badgers Trading Tips]]></category>
		<category><![CDATA[betfair trading]]></category>
		<category><![CDATA[One Tick or Two]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=219</guid>
		<description><![CDATA[
Video about whether to take a single tick profit or go for more.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/219.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Video about whether to take a single tick profit or go for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/one-tick-or-two-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot &#8211; Trading Tips</title>
		<link>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/longshot-trading-tips/</link>
		<comments>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/longshot-trading-tips/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:24:24 +0000</pubDate>
		<dc:creator>Adam Todd</dc:creator>
				<category><![CDATA[Badgers Trading Tips]]></category>
		<category><![CDATA[beginners betfair trading tips]]></category>
		<category><![CDATA[Longshot]]></category>

		<guid isPermaLink="false">http://www.racingtraders.tv/?p=209</guid>
		<description><![CDATA[
Short video showing that you can trade on the outsiders in a race just as profitably as trading on the favourite.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.racingtraders.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/209.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Short video showing that you can trade on the outsiders in a race just as profitably as trading on the favourite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racingtraders.tv/trading-tips/badgers-trading-tips/longshot-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
